TRACK | TIME | TITLE |
---|---|---|
CLOUD | 1:00PM – 1:45PM | The New Stack: Containers, Docker, Google Kubernetes, Mesos and more |
2:00PM – 2:45PM | Application Consolidation with FlashStack Converged Infrastructure | |
3:00PM – 3:45PM | Cloud Economics: Comparing Public and Private Cloud | |
3:00PM – 3:45PM | Hybrid Cloud with Microsoft Azure and Amazon Web Services | |
4:00PM – 4:45PM | Best Practices for VMware vSphere | |
APPLICATIONS | 2:00PM – 2:45PM | SQL Server: Performance, Storage Testing & Validation |
3:00PM – 3:45PM | Optimizing SAP ECC while laying the foundation for HANA | |
3:00PM – 3:45PM | Best Practices for Oracle: From OLTP to Data Warehouses | |
4:00PM – 4:45PM | Practical Guide to DevOps: Improving Developer Productivity | |
ANALYTICS | 2:00PM – 2:45PM | Implementing Splunk at Enterprise Scale |
PURE STORAGE BASECAMP | 1:00PM – 1:45PM | FlashBlade Architecture and Deep Dive |
1:00PM – 1:45PM | Flash Futures: NVMe and Beyond | |
1:00PM – 1:45PM | FlashArray Architecture Deep Dive & Beyond | |
2:00PM – 2:45PM | Deep Dive and Demos of FlashBlade’s new SW and HW features | |
3:00PM – 3:45PM | FlashArray Performance Fundamentals | |
4:00PM – 4:45PM | Evergreen Storage and Beyond |
TRACK | TIME | TITLE |
---|---|---|
CLOUD | 1:00PM – 1:45PM | Practical Guide to Building a SaaS Infrastructure |
1:00PM – 1:45PM | Practical Guide to Building a vRealize Private Cloud | |
2:00PM – 2:45PM | FlashArray and VMware Virtual Volumes | |
APPLICATIONS | 2:00PM – 2:45PM | Pure’s Solution on SAP HANA Dynamic Tiering - High Performance, Low Cost |
4:00PM – 4:45PM | Best Practices for Large-Scale VDI | |
ANALYTICS | 1:00PM – 1:45PM | The Future of Object Storage |
2:00PM – 2:45PM | From Big Data to Big Intelligence: Spark Meets FlashBlade | |
3:00PM – 3:45PM | Better Insights, Faster: Genomics meets FlashBlade | |
PURE STORAGE BASECAMP | 1:00PM – 1:45PM | Founders Q&A |
3:00PM – 3:45PM | Backup & Copy Data Management | |
3:00PM – 3:45PM | Converged Infrastructure – Private Cloud for the IT Generalist | |
4:00PM – 4:45PM | Data Migration: A Panel With Industry Experts | |
4:00PM – 4:45PM | All Things MSFT: Practical Guide to Automation |
Pssst... Register early and you'll be the first to hear the news on our partner hotels
where you’ll get a special Pure//Accelerate rate.
DATE | TIME | Description |
---|---|---|
June 12th | 5:00pm – 7:30pm | Welcome Reception |
DATE | TIME | Description |
---|---|---|
June 13th | 9:30am – 10:45am | Opening Keynote |
11:00am – 5:00pm | Expo Hall | |
12:00pm – 1:00pm | Lunch | |
1:00pm – 5:00pm | Breakouts | |
5:30pm – 7:30pm | Hall Crawl |
DATE | TIME | Description |
---|---|---|
June 14th | 9:30am – 10:45am | Opening Keynote |
11:00am – 5:00pm | Expo Hall | |
12:00pm – 1:00pm | Lunch | |
1:00pm – 5:00pm | Breakouts | |
5:00pm – 9:30pm | Appreciation Party |
Exabyte Sponsor
Petabyte Sponsors
Terabyte Sponsors
Gigabyte Sponsors
Note: Registration to Pure//Accelerate 2017 is open to attendees 21 years of age and older. Prices and inclusions subject to change. Agenda subject to change at any time.
Use of this site is subject to the Terms of Use and Privacy Policy located on www.purestorage.com. Use of the site by customers and partners, if authorized, is also subject to the terms of your contract(s) with Pure Storage. Use of this site by Pure Storage employees is also subject to company policies, including the Code of Conduct. Unauthorized access or breach of these terms may result in termination of your authorization to use this site and/or penalties.
© 2017 Pure Storage, Inc. All rights reserved. Pure Storage, the "P" Logo, and Pure1 are trademarks or registered trademarks of Pure Storage, Inc. in the U.S. and other countries. Other trademarks are the property of their respective holder.